
Produkt introduktion
| 2',4'-Dichloracetophenon Grundlæggende information |
| Produktnavn: | 2',4'-dichloracetophenon |
| Synonymer: | 1-(2,4-dichlorphenyl)-ethanon;Methyl-2,4-dichlorphenylketon;2,4-dichloracetophenon;2',4'-dichloracetophenon,94%;2 ',4'-Dichloracetophenone,97%;2',4'-Dichloracetophenone;2,4-Dicloroactophenone;ketoconazol urenhed 5 |
| CAS: | 2234-16-4 |
| MF: | C8H6Cl2O |
| MW: | 189.04 |
| EINECS: | 218-780-8 |
| Produktkategorier: | Carbonylforbindelser;Byggesten;C7 til C8;Kemisk syntese;Organiske byggesten;Mellemproduktet af ketoconazol;Acetophenon-serien;Carbonylforbindelser;Aromatiske acetophenoner & derivater (substituerede);Adehyder, acetaler & ketoner;Klor til C8-forbindelser;Klor til C8-forbindelser; ;2234-16-4 |
| Mol fil: | 2234-16-4.mol |
![]() |
|
| 2',4'-dichloracetophenon kemiske egenskaber |
| Smeltepunkt | 33-34 grad (belyst) |
| Kogepunkt | 140-150 grad 15 mm Hg(lit.) |
| tæthed | 1.32 |
| damptryk | 3,2 Pa ved 25 grader |
| brydningsindeks | n20/D 1,5635 (lit.) |
| Fp | >230 grader F |
| opbevarings temp. | Forseglet i tør stuetemperatur |
| opløselighed | Chloroform, methanol (lidt) |
| form | Solid |
| farve | Farveløs til gulbrun |
| Vandopløselighed | ca. 200 mg/L |
| BRN | 637819 |
| InChIKey | XMCRWEBERCXJCH-UHFFFAOYSA-N |
| LogP | 2,62 ved 20 grader |
| CAS DataBase Reference | 2234-16-4(CAS DataBase Reference) |
| NIST Kemi Reference | Ethanon, 1-(2,4-dichlorphenyl)-(2234-16-4) |
| EPA stofregistreringssystem | 2',4'-dichloracetophenon (2234-16-4) |
| Sikkerhedsoplysninger |
| Farekoder | Xn, Xi |
| Risikoerklæringer | 22-41-52/53-36/37/38 |
| Sikkerhedserklæringer | 26-39-61-36 |
| WGK Tyskland | 2 |
| Farebemærkning | Irriterende |
| TSCA | Ja |
| HS kode | 29143990 |
| MSDS-oplysninger |
| Udbyder | Sprog |
|---|---|
| 2',4'-dichloracetophenon | engelsk |
| Sigma Aldrich | engelsk |
| ACROS | engelsk |
| ALFA | engelsk |
| Anvendelse og syntese af 2',4'-dichloracetophenon |
| Kemiske egenskaber | Farveløst til gulbrunt fast stof |
| Bruger | 2',4'-dichloracetophenon blev anvendt i syntesen af Schiff-basederivaterne. |
| Antændelighed og eksplosionsevne | Ikke klassificeret |
| 2',4'-dichloracetophenon præparationsprodukter og råmaterialer |
| Råvarer | Dichloromethane-->Aluminum chloride-->Acetyl chloride-->1,3-Dichlorbenzen |
| Forberedelsesprodukter | Itraconazole-->2,2,2',4'-TETRACHLOROACETOPHENONE-->1-(2,4-DICHLORO-PHENYL)-ETHYLAMINE-->2,2',4'-Trichloroacetophenone-->4,4,4-TRIFLUORO-1-(2,4-DICHLOROPHENYL)-1,3-BUTANEDIONE-->(2E)-1-(2,4-dichlorophenyl)-3-(4-methoxyphenyl)prop-2-en-1-one-->(2E)-1-(2,4-dichlorophenyl)-3-(4-ethoxyphenyl)prop-2-en-1-one-->3-(2,4-DICHLOROPHENYL)PYRAZOLE-->[2-(bromomethyl)-2-(2,4-dichlorophenyl)-1,3-dioxolan-4-yl]methyl benzoate-->6-chlor-2-(6-chlor-3-oxobenzo[b]thien-2(3H)-yliden)benzo[b]thiophen-3( 2H)-on |
Populære tags: 2',4'-dichloracetophenon, Kina 2',4'-dichloracetophenon fabrikanter, leverandører, fabrik
Et par af: 2',4'-difluoracetophenon
Næste: 2',5'-dihydroxyacetophenon
Du kan også lide
Send forespørgsel







